Average Referral Waiting Times – Outpatient
Northern Lincolnshire and Goole NHS Foundation Trust
The information below relates to all patients on an elective waiting list. Waiting time information is not applicable for patients on a cancer pathway.
Time scale is in weeks only for routine referrals
Specialty | Grimsby | Scunthorpe | Goole |
Breast surgery | 2 | N/A | N/A |
Cardiac Paediatrics | 33 | 16 | N/A |
Cardiology | 22 | 22 | 22 |
Colorectal | 2 | 4 | N/A |
Community Paediatrics | 19 | 43 | N/A |
Diabetic medicine | 4 | 33 | N/A |
Endocrinology | 36 | 36 | N/A |
Endocrinology – Paeds | 5 | 13 | N/A |
ENT | 33 | 25 | N/A |
Gastroenterology | 32 | 30 | N/A |
General medicine | 3 | 3 | N/A |
General surgery | 2 | 12 | N/A |
Geriatric medicine | 12 | 12 | N/A |
Gynaecology | 44 | 38 | 24 |
Medical Oncology | 8 | 8 | N/A |
Ophthalmology | 14 | 30 | 11 |
Oral surgery | 10 | 10 | N/A |
Orthopaedics | 35 | 47 | 6 |
Orthoptics | 3 | 6 | 1 |
Paediatric Epilepsy | 15 | 0 | N/A |
Paediatrics | 27 | 33 | N/A |
Paediatrics ADHD | N/A | 61 | N/A |
Respiratory medicine | 28 | 32 | 20 |
Rheumatology | 16 | 19 | N/A |
Upper GI | 14 | 10 | N/A |
Urology | 6 | 6 | 4 |
List Updated 28 June 2024
Routine Appointments ONLY
Average Referral Waiting Time – Routine Diagnostics
Northern Lincolnshire and Goole NHS Foundation Trust
Time scale is in weeks only for routine referrals
Diagnostic Test | Grimsby | Scunthorpe | Goole |
Audiology assessment – Adults | 21 | 24 | N/A |
Audiology assessment – Paeds | 17 | 17 | 20 |
Cardiology – Echocardiogram | 6 | 5 | N/A |
Cardiology – Exercise Test | 6 | 6 | N/A |
Cardiology – BP Monitoring | 2 | 3 | N/A |
Cardiology – Event Recording | 4 | 4 | N/A |
Fluroscopy Other – 2 week wait | 1 | 1 | N/A |
Fluroscopy Other – urgent | 2 | 2 | N/A |
Fluroscopy Other – routine | 3 | 3 | N/A |
Fluroscopy – Barium – 2 week wait | 1 | 1 | N/A |
Fluroscopy – Barium – urgent | 1 | 2 | N/A |
Fluroscopy – Barium – routine | 2 | 3 | N/A |
Radiology – Other – 2WW | 1 | 1 | N/A |
Radiology – Other – urgent | 2 | 1 | N/A |
Radiology – Other – routine | 4 | 4 | N/A |
Nuclear Medicine – Bone – 2WW | 1 | N/A | N/A |
Nuclear Medicine – Bone – – urgent | 3 | N/A | N/A |
Nuclear Medicine – Bone – – routine | 10 | N/A | N/A |
Nuclear Medicine – Myoview – urgent | 3 | N/A | N/A |
Nuclear Medicine – Myoview – routine | 4 | N/A | N/A |
CT scan – 2WW | 1 | 1 | N/A |
CT scan – urgent | 6 | 6 | N/A |
CT scan – routine | 7 | 7 | N/A |
CT Colon – 2WW | 1 | 1 | N/A |
CT Colon – urgent | 2 | 2 | N/A |
CT Colon – routine | 3 | 3 | N/A |
Nuclear Medicine – Other – 2WW | 1 | N/A | N/A |
Nuclear Medicine – Other – urgent | 2 | N/A | N/A |
Nuclear Medicine – Other – routine | 2 | N/A | N/A |
Physical Measurements – Bone Densitometry | 3 | N/A | N/A |
Physical Measurements – EEG – urgent | 2 | N/A | N/A |
Physical Measurements – EEG – routine | 7 | N/A | N/A |
Physical Measurements – Lung Function – 2 week wait | 1 | N/A | N/A |
Physical Measurements – Lung Function – urgent | 2 | 1 | N/A |
Physical Measurements – Lung Function – routine | 5 | 5 | N/A |
Physical Measurements – Nerve Conduction – 2 week wait | 1 | N/A | N/A |
Physical Measurements – Nerve Conduction – urgent | 2 | N/A | N/A |
Physical Measurements – Nerve Conduction – routine | 3 | N/A | N/A |
Physical Measurements – Urodynamics- 2 week wait | 1 | N/A | N/A |
Physical Measurements – Urodynamics – urgent | 1 | N/A | N/A |
Physical Measurements – Urodynamics – routine | 5 | N/A | N/A |
Physical Measurements – other – 2 week wait | 1 | N/A | N/A |
Physical Measurements – other – urgent | 4 | N/A | N/A |
Physical Measurements – other – routine | 9 | N/A | N/A |
MRI – 2WW | 1 | 1 | N/A |
MRI – URGENT | 6 | 6 | N/A |
MRI – ROUTINE | 7 | 7 | N/A |
Non-obstetric ultrasound – 2ww | 1 | 1 | 2 |
Non-obstetric USS – URGENT | 5 | 4 | 7 |
Non-obstetric USS – ROUTINE | 6 | 6 | 9 |
Endoscopy – Colonoscopy | 3 | 3 | N/A |
Endoscopy – Flexible Sigmoidoscopy | 1 | 3 | N/A |
Endoscopy – Cystoscopy | 6 | 6 | 2 |
Endoscopy – Gastroscopy | 3 | 3 | N/A |
Colposcopy (routine) | 47 | 20 | 14 |
Hysteroscopy (routine) | 43 | 15 | N/A |
List Updated 28 June 2024